<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is one way you can use data binding with effects.</title>
	<atom:link href="http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/</link>
	<description>music, technology, interfaces</description>
	<lastBuildDate>Sun, 29 Jan 2012 05:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-33</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 Nov 2005 17:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-33</guid>
		<description>And now, I notice that there is text in the panels that tell me to right-click to view the source.  Ha!
</description>
		<content:encoded><![CDATA[<p>And now, I notice that there is text in the panels that tell me to right-click to view the source.  Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-32</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 Nov 2005 17:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-32</guid>
		<description>Doh, didn&#039;t even think of right-clicking.  Thanks again!!</description>
		<content:encoded><![CDATA[<p>Doh, didn&#8217;t even think of right-clicking.  Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sho</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-31</link>
		<dc:creator>Sho</dc:creator>
		<pubDate>Thu, 03 Nov 2005 17:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-31</guid>
		<description>Doh! It was there all along. You just need to right click to view source.</description>
		<content:encoded><![CDATA[<p>Doh! It was there all along. You just need to right click to view source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-30</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 Nov 2005 17:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-30</guid>
		<description>Oh how I wish I was, after MAX I can&#039;t wait to start working with Flex Builder 2 and AS 3, but we have 4 Flex projects that need to get done before we are anticipating version 2 coming out...so I&#039;ll have to wait.  Thanks Sho.</description>
		<content:encoded><![CDATA[<p>Oh how I wish I was, after MAX I can&#8217;t wait to start working with Flex Builder 2 and AS 3, but we have 4 Flex projects that need to get done before we are anticipating version 2 coming out&#8230;so I&#8217;ll have to wait.  Thanks Sho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sho</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-29</link>
		<dc:creator>Sho</dc:creator>
		<pubDate>Thu, 03 Nov 2005 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-29</guid>
		<description>You&#039;re right. I&#039;ll try to fix that. In the meantime, if you&#039;re using the Flex Builder 2 alpha, you&#039;ll notice that some of this functionality is built right into the framework.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I&#8217;ll try to fix that. In the meantime, if you&#8217;re using the Flex Builder 2 alpha, you&#8217;ll notice that some of this functionality is built right into the framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-28</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 Nov 2005 17:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-28</guid>
		<description>The link &quot;found here&quot; is to a swf file and I&#039;m not finding any source code to these wrappers.  It looks really nice though.

Thanks,
Greg</description>
		<content:encoded><![CDATA[<p>The link &#8220;found here&#8221; is to a swf file and I&#8217;m not finding any source code to these wrappers.  It looks really nice though.</p>
<p>Thanks,<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sho</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-27</link>
		<dc:creator>Sho</dc:creator>
		<pubDate>Mon, 09 May 2005 17:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-27</guid>
		<description>Thanks, Ilya!

BTW, according to a posting from Alex on flexcoders, you should be able to use his animation package within an MXML Script tag, if you ever find yourself in the situation where you need both.

Have you tried this? Is there something in Flex that makes it harder to use procedural animations than in Flash?</description>
		<content:encoded><![CDATA[<p>Thanks, Ilya!</p>
<p>BTW, according to a posting from Alex on flexcoders, you should be able to use his animation package within an MXML Script tag, if you ever find yourself in the situation where you need both.</p>
<p>Have you tried this? Is there something in Flex that makes it harder to use procedural animations than in Flash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilya</title>
		<link>http://kuwamoto.org/2005/05/03/this-is-one-way-you-can-use-data-binding-with-effects/comment-page-1/#comment-26</link>
		<dc:creator>ilya</dc:creator>
		<pubDate>Sun, 08 May 2005 09:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/?p=18#comment-26</guid>
		<description>Hi Sho,

Nice contribution. These things indeed make it easier to do effects. Funily I always found that making procedural animations in Flash somewhat easier then in Flex, IF using the excellent animation package by Alex Uhlmann...

cheers,

ilya</description>
		<content:encoded><![CDATA[<p>Hi Sho,</p>
<p>Nice contribution. These things indeed make it easier to do effects. Funily I always found that making procedural animations in Flash somewhat easier then in Flex, IF using the excellent animation package by Alex Uhlmann&#8230;</p>
<p>cheers,</p>
<p>ilya</p>
]]></content:encoded>
	</item>
</channel>
</rss>

