<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One of the nicests Flex apps so far</title>
	<atom:link href="http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/</link>
	<description>various stuff, mostly boring</description>
	<lastBuildDate>Mon, 14 May 2012 23:53:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mete Atamel</title>
		<link>http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/comment-page-1/#comment-12632</link>
		<dc:creator>Mete Atamel</dc:creator>
		<pubDate>Tue, 20 Feb 2007 03:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/#comment-12632</guid>
		<description>Picnik is simple but elegant. It&#039;s a perfect example of how web should be.</description>
		<content:encoded><![CDATA[<p>Picnik is simple but elegant. It&#8217;s a perfect example of how web should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yet Another Blog from Luar &#187; Doubt on Flex as the best option (4): Dilemma on Follow HTML style</title>
		<link>http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/comment-page-1/#comment-11366</link>
		<dc:creator>Yet Another Blog from Luar &#187; Doubt on Flex as the best option (4): Dilemma on Follow HTML style</dc:creator>
		<pubDate>Fri, 09 Feb 2007 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/#comment-11366</guid>
		<description>[...] One of the nicests Flex apps so far [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the nicests Flex apps so far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stewart - Rich Internet Application Mountaineer &#187; Scrapblog and Increasingly Better Flex Apps</title>
		<link>http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/comment-page-1/#comment-11339</link>
		<dc:creator>Ryan Stewart - Rich Internet Application Mountaineer &#187; Scrapblog and Increasingly Better Flex Apps</dc:creator>
		<pubDate>Fri, 09 Feb 2007 00:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/#comment-11339</guid>
		<description>[...] We&#8217;ve seen Fauxto and Picnik for photo editing and now Scrapblog should come online soon. I&#8217;m hoping to see the application from Virtual Ubiquity soon to round&#160;out a great suite of Flex apps. (By the way guys, that alpha tester link? If I have to kill someone to get a login, just send me a name  )&#160;Sho mentioned in his post on Picnik that HTML took a long time to start to look nice and we&#8217;re seeing it with Flex after less than a year. At Threecast, the web startup I joined, we&#8217;re taking the same approach that these other sites are and it really shows. A heavy design emphasis has allowed us to get away from the cookie-cutter Flex look and really differentiate the application. I hope we see Flex continue to grow at the pace it has. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve seen Fauxto and Picnik for photo editing and now Scrapblog should come online soon. I&#8217;m hoping to see the application from Virtual Ubiquity soon to round&nbsp;out a great suite of Flex apps. (By the way guys, that alpha tester link? If I have to kill someone to get a login, just send me a name  )&nbsp;Sho mentioned in his post on Picnik that HTML took a long time to start to look nice and we&#8217;re seeing it with Flex after less than a year. At Threecast, the web startup I joined, we&#8217;re taking the same approach that these other sites are and it really shows. A heavy design emphasis has allowed us to get away from the cookie-cutter Flex look and really differentiate the application. I hope we see Flex continue to grow at the pace it has. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Roman</title>
		<link>http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/comment-page-1/#comment-11038</link>
		<dc:creator>Peter Roman</dc:creator>
		<pubDate>Tue, 06 Feb 2007 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/#comment-11038</guid>
		<description>Very much appreciate the kind words! As the designer on the Picnik team, I&#039;m particularly thrilled that people are picking up on the details. On a sidenote, Flex has been &lt;i&gt;great&lt;/i&gt; to work with. Such a leap forward from having to deal with cross-browser/platform CSS hacks.</description>
		<content:encoded><![CDATA[<p>Very much appreciate the kind words! As the designer on the Picnik team, I&#8217;m particularly thrilled that people are picking up on the details. On a sidenote, Flex has been <i>great</i> to work with. Such a leap forward from having to deal with cross-browser/platform CSS hacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Baird</title>
		<link>http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/comment-page-1/#comment-11025</link>
		<dc:creator>Peter Baird</dc:creator>
		<pubDate>Tue, 06 Feb 2007 14:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/#comment-11025</guid>
		<description>I appreciate how they&#039;ve thought out the design of the simple things that no one ever thinks out. This is the first flex app out there other than Y!Maps that actually designed the load/initializing bar, and seeing that nice, smooth loading animation took me by surprise and was a breath of fresh air. Also, this is the first app dealing with photos that I&#039;ve seen bitmap smoothing turned on ... it&#039;s just the little details that make the difference.</description>
		<content:encoded><![CDATA[<p>I appreciate how they&#8217;ve thought out the design of the simple things that no one ever thinks out. This is the first flex app out there other than Y!Maps that actually designed the load/initializing bar, and seeing that nice, smooth loading animation took me by surprise and was a breath of fresh air. Also, this is the first app dealing with photos that I&#8217;ve seen bitmap smoothing turned on &#8230; it&#8217;s just the little details that make the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaun Erickson</title>
		<link>http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/comment-page-1/#comment-10936</link>
		<dc:creator>Renaun Erickson</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://kuwamoto.org/2007/02/05/one-of-the-nicests-flex-apps-so-far/#comment-10936</guid>
		<description>I agree Sho, this app and the whole experience felt just right.  Easy to use and navigate application, also they make good use of ToolTip/Popup hints.</description>
		<content:encoded><![CDATA[<p>I agree Sho, this app and the whole experience felt just right.  Easy to use and navigate application, also they make good use of ToolTip/Popup hints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

